←Back to overview
Crime · Hawkhill
Reported crime in the parish of Lesbury
79 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Lesbury, which includes Hawkhill. There are no separate figures for Hawkhill. What each figure covers
Total incidents
79
Rate / 1,000
35
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 25% |
| Anti social behaviour | 17 | 22% |
| Burglary | 16 | 20% |
| Other theft | 8 | 10% |
| Other crime | 8 | 10% |
| Criminal damage and arson | 5 | 6% |
| Public order | 4 | 5% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 20 | |
| Anti social behaviour | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 17 | |||
| Burglary | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 16 | |||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Other crime | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||
| Criminal damage and arson | 3 | 1 | 1 | 5 | |||||||||
| Public order | 1 | 1 | 1 | 1 | 4 | ||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 12 | 12 | 9 | 4 | 7 | 3 | 3 | 9 | 6 | 6 | 3 | 5 | 79 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawkhill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,229.