←Back to overview
Schools · Hawkhill
Schools in the parish of Lesbury
1 school in the parish of Lesbury, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Lesbury, which includes Hawkhill. There are no separate figures for Hawkhill. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
102
Phases
1
PrimarySecondaryOtherCentre of Hawkhill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hipsburn Primary School | Community school | Good Graded inspection, Nov 2023 · Read report | 102 | NE66 3PX |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Paul's Catholic Primary School, Alnwick Primary | Academy converter | School remains Good Ungraded inspection, Mar 2024 · Read report | 197 | 3.1 km |
| The Duchess's Community High School Secondary | Academy converter | Requires improvement Graded inspection, Oct 2021 · Read report | 1276 | 3.4 km |
| Longhoughton Church of England Primary School Primary | Academy converter | School remains Good (Concerns) - S5 Next Ungraded inspection, Feb 2024 · Read report | 93 | 3.5 km |
| Swansfield Park Primary School Primary | Academy converter | Good Graded inspection, Dec 2023 · Read report | 383 | 3.7 km |
| Barndale School Other | Community special school | Good Graded inspection, Apr 2024 · Read report | 110 | 4.3 km |
| Ncea Harry Hotspur Church of England Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 104 | 4.3 km |
| Shilbottle Primary School Primary | Academy converter | Good Graded inspection, Jan 2023 · Read report | 71 | 4.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).